Extra Duty Stipend Schedule
| Dallas County R-1 Extra Duty Board Schedule 2026-2027 | |||||
|
Stipends are % of Base Certified Teacher Salary |
Board Approved: | ||||
| Extra Duty Assignment | Step 1 (1-2) | Step 2 (3-4) | Step 3 (5-6) | Step 4 (7+) | |
|
BASEBALL |
Baseball HS Head | 15.00% | 16.00% | 17.00% | 18.00% |
| Baseball HS Assistant | 7.00% | 8.00% | 9.00% | 10.00% | |
| MS Baseball | 8.00% | 9.00% | 10.00% | 11.00% | |
| MS Baseball Assistant | 5.00% | 6.00% | 7.00% | 8.00% | |
|
BASKETBALL |
Basketball HS Boys Head | 21.00% | 22.00% | 23.00% | 24.00% |
| Basketball HS Girls Head | 21.00% | 22.00% | 23.00% | 24.00% | |
| Basketball HS Boys Assistant | 10.00% | 11.00% | 12.00% | 13.00% | |
| Basketball HS Boys Assistant | 10.00% | 11.00% | 12.00% | 13.00% | |
| Basketball HS Girls Assistant | 10.00% | 11.00% | 12.00% | 13.00% | |
| Basketball MS Boys - 7th | 8.00% | 9.00% | 10.00% | 11.00% | |
| Basketball MS Boys - 8th | 8.00% | 9.00% | 10.00% | 11.00% | |
| Basketball MS Girls - 7th | 8.00% | 9.00% | 10.00% | 11.00% | |
| Basketball MS Girls -8th | 8.00% | 9.00% | 10.00% | 11.00% | |
|
WRESTLING |
Wrestling Head Coach Girls/Boys | 21.00% | 22.00% | 23.00% | 24.00% |
| Wrestling Head Coach Girls/Boys | 21.00% | 22.00% | 23.00% | 24.00% | |
| Wrestling Assistant Coach | 10.00% | 11.00% | 12.00% | 13.00% | |
| Wrestling Assistant Coach | 10.00% | 11.00% | 12.00% | 13.00% | |
| Wrestling Assistant Coach | 10.00% | 11.00% | 12.00% | 13.00% | |
| Wrestling Middle School | 8.00% | 9.00% | 10.00% | 11.00% | |
| Wrestling Middle School | 6.00% | 7.00% | 8.00% | 9.00% | |
| Wrestling Youth Development | 10.00% | 10.00% | 10.00% | 10.00% | |
|
GOLF |
Golf-Boys | 7.00% | 8.00% | 9.00% | 10.00% |
| Golf-Girls | 7.00% | 8.00% | 9.00% | 10.00% | |
|
CROSS COUNTRY |
Cross Country - Boys/Girls | 10.00% | 11.00% | 12.00% | 13.00% |
| Cross Country Middle School | 7.00% | 8.00% | 9.00% | 10.00% | |
|
FOOTBALL |
Football HS Head | 21.00% | 22.00% | 23.00% | 24.00% |
| Football HS Assistant-Coordinator | 11.00% | 12.00% | 13.00% | 14.00% | |
| Football HS Assistant | 11.00% | 12.00% | 13.00% | 14.00% | |
| Football HS Assistant | 11.00% | 12.00% | 13.00% | 14.00% | |
| Football HS Assistant | 11.00% | 12.00% | 13.00% | 14.00% | |
| Football HS Assistant | 11.00% | 12.00% | 13.00% | 14.00% | |
| Football Middle School - Head | 11.00% | 12.00% | 13.00% | 14.00% | |
| Football Middle School | 9.00% | 10.00% | 11.00% | 12.00% | |
| Football Middle School | 9.00% | 10.00% | 11.00% | 12.00% | |
|
CHEER |
Cheerleading HS Head | 16.00% | 17.00% | 18.00% | 19.00% |
| Cheerleading HS Assistant | 7.00% | 8.00% | 9.00% | 10.00% | |
| Cheerleading MS | 8.00% | 9.00% | 10.00% | 11.00% | |
|
SOFTBALL |
Softball Head | 15.00% | 16.00% | 17.00% | 18.00% |
| Softball Assistant | 7.00% | 8.00% | 9.00% | 10.00% | |
| MS Softball | 8.00% | 9.00% | 10.00% | 11.00% | |
| MS Softball Assistant | 5.00% | 6.00% | 7.00% | 8.00% | |
|
TRACK |
Track HS Boys Head | 10.00% | 11.00% | 12.00% | 13.00% |
| Track HS Girls Head | 10.00% | 11.00% | 12.00% | 13.00% | |
| Track HS Assistant | 6.00% | 7.00% | 8.00% | 9.00% | |
| Track HS Assistant | 6.00% | 7.00% | 8.00% | 9.00% | |
| Track HS Assistant | 6.00% | 7.00% | 8.00% | 9.00% | |
| Track Middle School - Head | 9.00% | 10.00% | 11.00% | 12.00% | |
| Track Middle School | 5.00% | 6.00% | 7.00% | 8.00% | |
| Track Middle School | 5.00% | 6.00% | 7.00% | 8.00% | |
| Track Middle School | 5.00% | 6.00% | 7.00% | 8.00% | |
|
VOLLEYBALL |
Volleyball HS Head | 15.00% | 16.00% | 17.00% | 18.00% |
| Volleyball HS Assistant | 9.00% | 10.00% | 11.00% | 12.00% | |
| Volleyball HS Assistant 9th | 9.00% | 10.00% | 11.00% | 12.00% | |
| Volleyball MS 8th | 7.00% | 8.00% | 9.00% | 10.00% | |
| Volleyball MS 7th | 7.00% | 8.00% | 9.00% | 10.00% | |
|
MUSIC |
Band Director -HS | 15.00% | 16.00% | 17.00% | 18.00% |
| Band Director Assistant | 7.00% | 8.00% | 9.00% | 10.00% | |
| Band Director - MS | 5.00% | 5.00% | 5.00% | 5.00% | |
| Color Guard | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | |
| Marchin Band Drumline | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | |
| Marchin Band Brass | $800.00 | $800.00 | $800.00 | $800.00 | |
| Vocal Music Director - HS | 15.00% | 16.00% | 17.00% | 18.00% | |
| Vocal Music Director-MS | 5.00% | 6.00% | 7.00% | 8.00% | |
|
CLUBS & ACTIVITIES |
Archery | 10.00% | 10.00% | 10.00% | 10.00% |
| Esports-MS | 6.00% | 6.00% | 6.00% | 6.00% | |
| Esports-HS | 10.00% | 10.00% | 10.00% | 10.00% | |
| Esports Assistant-HS | 5.00% | 5.00% | 5.00% | 5.00% | |
| Art Club/Set Design | 3.00% | 3.00% | 3.00% | 3.00% | |
| FBLA | 7.00% | 7.00% | 7.00% | 7.00% | |
| FCCLA | 4.00% | 4.00% | 4.00% | 4.00% | |
| FFA | 13.00% | 13.00% | 13.00% | 13.00% | |
| FFA | 13.00% | 13.00% | 13.00% | 13.00% | |
| FFA -MS | 10.00% | 10.00% | 10.00% | 10.00% | |
| HOSA | 2.00% | 2.00% | 2.00% | 2.00% | |
| HOSA | 2.00% | 2.00% | 2.00% | 2.00% | |
| NTHS | 2.00% | 2.00% | 2.00% | 2.00% | |
| NHS | 2.00% | 2.00% | 2.00% | 2.00% | |
| Skills USA | 6.50% | 6.50% | 6.50% | 6.50% | |
| Skills USA | 6.50% | 6.50% | 6.50% | 6.50% | |
| Speech & Debate | 10.00% | 10.00% | 10.00% | 10.00% | |
| STUCO-HS | 5.50% | 5.50% | 5.50% | 5.50% | |
| STUCO-HS | 5.50% | 5.50% | 5.50% | 5.50% | |
| STUCO-MS | 4.00% | 4.00% | 4.00% | 4.00% | |
| STUCO-MS | 4.00% | 4.00% | 4.00% | 4.00% | |
| Summer Ag | 16.50% | 16.50% | 16.50% | 16.50% | |
| Theatre | 10.00% | 10.00% | 10.00% | 10.00% | |
| Yearbook-HS | 9.00% | 9.00% | 9.00% | 9.00% | |
| Yearbook-MS | 3.00% | 3.00% | 3.00% | 3.00% | |
| Youth Sports Coordinator | 16.00% | 16.00% | 16.00% | 16.00% | |
| Youth Sports Coordinator | 16.00% | 16.00% | 16.00% | 16.00% | |
|
DIRECTOR / COORDINATOR |
Athletic Director-MS | 10.00% | 10.00% | 10.00% | 10.00% |
| Building Communications - HS | 4.00% | 4.00% | 4.00% | 4.00% | |
| District Communications | 16.00% | 16.00% | 16.00% | 16.00% | |
| Safety Coordinator | $2,100.00 | $2,100.00 | $2,100.00 | $2,100.00 | |
|
INSTRUCTIONAL SUPPORT |
Freshmen Orientation Coordinator | 4.00% | 4.00% | 4.00% | 4.00% |
| Head Counselor | 5.00% | 5.00% | 5.00% | 5.00% | |
| McKinney Vento Coordinator | 10.00% | 10.00% | 10.00% | 10.00% | |
|
Other |
Concessions Coordinator-HS | 6.5% | 6.5% | 6.5% | 6.5% |
| Concessions Coordinator-MS | 4.0% | 4.0% | 4.0% | 4.0% | |
| Teacher Bus Driver | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | |